
| Item | Parameters | Remark |
| Power supply | AC 85-265V 50Hz | |
| Rated Power | Less than 5W | |
| Mechanical Dimensions | 135*89*110 | |
| Equipment weight | ≤0.6Kg | |
| Insulation resistance measurement range | 0~499.99MΩ | Minimum resolution 10kΩ |
| Insulation alarm setting value | 0~100.00MΩ | |
| Insulation warning setting value | 0~100.00MΩ | |
| Measuring signal voltage | DC500V | The voltage can be customized according to requirements |
| Dry contact output characteristics | Normally closed contact,250VAC/6A;30V/6A | |
| Ambient temperature | -20℃~50℃ | |
| Ambient humidity | Relative humidity <95% |
Email:info@sikcon.com
Address:Guangzhou, Guangdong Province, China