
| Item | Parameters | Remark | |
| Power supply | AC 85V-265V 45-65Hz | ||
| Rated Power | ≤15W | ||
| Grid rated voltage | 0-10KV | ||
| Measuring voltage | 2500VDC | DC voltage | |
| Insulation resistance measurement range | 1MΩ~100GΩ | Pure resistance condition | |
| Dielectric Absorption Ratio | Ratio of insulation resistance 1min to 30s | ||
| Polarization Index | Ratio of insulation resistance 10min to 1min | ||
| Insulation alarm value | 10KΩ~100GΩ adjustable | According to user’s requirements | |
| Insulation alarm delay | 0~9999s can be set | ||
| Leakage current alarm setting value | 10~10000 mA can be set | ||
| Leakage current warning setting value | 10~10000 mA can be set | ||
| Password | 0000~9999 can be set | ||
| Switch input | 3-way interlocking contact | ||
| Switch output | 4-way relay | ||
| Relay output load capacity | Normally closed contact, 250VAC/5A | ||
| communication | Modbus RTU/TCP | ||
| Display | lattice 128*64 | ||
| Work Environment | -20℃~50℃, No condensation | ||
| Storage environment | -40℃~75℃, No condensation | ||
| Operating altitude | 2000m | ||
Email:info@sikcon.com
Address:Guangzhou, Guangdong Province, China