Items | Parameters | ||||||
RCMX100A(S) | RCMX100C(S) | RCMX100E(S) | RCMX100G(S) | RCMX100ZA | RCMX100AC | ||
Rated residual operating current I Δn | 0.03~0.3A 4 settings |
0.1~1.0A 4 settings |
0.5~5.0A 4 settings |
2~10A 4 settings |
0.03~10A 10 settings |
0.03~30A 10 settings |
|
Limit non-driving time Δt | 0.1s /0.3s/0.5s/1s (0.06s/0.1s/0.2s/0.3s) 4 settings adjustable |
0~5s 10 settings adjustable |
0~5s 10 settings adjustable |
||||
Relay Type | Type A | AC Type | |||||
Main circuit rated voltage Un(50Hz) | The default is AC230(220)V. If you need AC380V, please specify in advance (AC110V can be customized) | ||||||
Main circuit rated current In | AC50~2000A | ||||||
Rated short-time withstand current of main circuit Icw | 10In | ||||||
Early warning alarm | With alarm function, but without early warning function (the suffix of the product model with early warning function is P) | ||||||
Rated residual non-operating current I Δno | 50%I Δn | ||||||
Rated insulation impulse withstand voltage | Between neutral line and phase line; 6KV | ||||||
Auxiliary power supply voltage Usn(50Hz) |
The default setting is AC230(220)V. If you need AC380V, please specify in advance (AC110V can be customized), Normal operating voltage range: 85%~110% Usn | ||||||
Output contact type and capacity | 1C contact, resistive load capacity: 5A/250V AC, 5A/30V DC | ||||||
Indicator Lights | Power indication: Green LED; Alarm indication: Red LED | ||||||
Self-test | Manual test button | ||||||
Reset method | Manual reset button | ||||||
Power frequency withstand voltage | Between terminal and housing | AC2000V/50Hz,1min; | |||||
Output circuit disconnection contact | AC1500V/50Hz,1min | ||||||
Usage Environment | Temperature: -20℃~+55℃, humidity 5%~75%RH (no condensation) | ||||||
Storage Environment | Temperature: -20℃~+70℃; Humidity 5%~85%RH (no condensation) | ||||||
Pollution degree | Pollution degree of 3 | ||||||
Installation category (overvoltage category) | Use Category III | ||||||
Protection degree | IP20 | ||||||
Power consumption | ≤5VA | ||||||
Installation | The transformer is installed by punching, and the monitoring relay TS35/7.5/NS 35/NS 32 is installed on the standard rail |
||||||
Product dimensions | See the dimension drawing for details | ||||||
Product Weight | Monitoring relay about 350g |
Email:info@sikcon.com
Address:Guangzhou, Guangdong Province, China