
| Item | Parameters | Item | Parameters |
| Working frequency | 50 Hz | Secondary side load | 3VA |
| Default ratio | 1000:1 | Insulation resistance | 500MΩ/500V |
| Maximum current on primary side | 50A | Power frequency withstand voltage | AC2000V/50Hz,1min; |
| Primary side rated continuous thermal current | 2 A | Secondary side wiring method | Terminal wiring, S1, S2 signal output (S1t, S2t are empty terminals) |
| Accuracy degree | 0.5 | Woring temperature range | -12 ℃ ~+45 ℃ |
| Linearity | <1.5% f | Storage temperature range | -20 ℃ ~+75 ℃ |
| Main models | Main circuit rated current | Aperture (mm) |
Transformation ratio |
| CT-42*12 | 0~100A | 42*11.5 | 1000:1 |
| CT-122*30 | 0~160A | 122*30 | 1000:1 |
| CT-150*35 | 0~250A | 150*35 | 1000:1 |
| CT-192*40 | 0~400A | 192*40 | 1000:1 |
| CT-220*50 | 0~630A | 220*50 | 1000:1 |
| CT-300*60 | 0~1000A | 300*60 | 1000:1 |
| CT-400*120 | 0~1600A | 400*120 | 1000:1 |
| CT-500*160 | 0~2000A | 500*160 | 1000:1 |
Email:info@sikcon.com
Address:Guangzhou, Guangdong Province, China