
| Item | Parameter | Item | Parameter |
| Operating frequency | 50 Hz | Secondary side load | 3VA |
| Default ratio | 1000:1 | Insulation resistance | 500MΩ/500V |
| Maximum current on primary side | 50A | Power frequency withstand voltage | AC2000V/50Hz,1min; |
| Primary side rated continuous thermal current | 2 A | Secondary side wiring method | Terminal wiring, S1, S2 signal output (S1t, S2t are empty terminals) |
| Accuracy degree | 0.5 | Operating temperature range | -12 ℃ ~+45 ℃ |
| Linearity | <1.5% f | Storage temperature range | -20 ℃ ~+75 ℃ |
| Main models | Main circuit rated current | Aperture (mm) |
Transformation ratio |
| CT-32 | 0~100A | 32 | 1000:1 |
| CT-51 | 0~160A | 51 | 1000:1 |
| CT-73 | 0~250A | 73 | 1000:1 |
| CT-93 | 0~400A | 93 | 1000:1 |
| CT-114 | 0~800A | 114 | 1000:1 |
Email:info@sikcon.com
Address:Guangzhou, Guangdong Province, China