
| Dynamic Performance | Parameter Indicator | Unit |
| Velocity Range (RMS) | 0 ~ 20 (Customizable) | mm/s |
| Sensitivity ±5% | 0.8 | mA/mm/s |
| Zero Output ±5% | 4 | mA |
| Full Scale Output ±5% | 20 | mA |
| Frequency Response ±5% | 10 ~ 1000 | Hz |
| Frequency Response ±3dB | 4 ~ 1500 | Hz |
| Maximum Lateral Sensitivity | ≤ 5 | % |
| Amplitude Linearity | ≤ 2 | % |
| Maximum Acceleration Peak | 10 | g |
| Resolution | 0.2 | mm/s |
| Electrical Performance | Parameter Indicator | Unit |
| Supply Voltage (Vs) | 15 ~ 30 | Vdc |
| Load Impedance | 50(Vs-12) | Ω |
| Insulation Resistance @100Vdc (Case to Live Circuit) | > 100 | MΩ |
| Power Frequency Withstand Voltage (Case to Live Circuit) | 1000 | Vac |
| Transmission Distance | ≥ 100 | m |
| Shielding/Isolation | Internal Shielding, External Isolation | - |
| Environmental Performance | Parameter Indicator | Unit |
| Operating Temperature Range | -40 ~ +85 (Customizable) | °C |
| Shock Limit (Peak) | 2000 | g |
| Protection Rating | IP67 | - |
| Physical Parameters | Parameter Indicator | Unit |
| Housing Material | 304 Stainless Steel | - |
| Sealing Method | Laser Welding | - |
| Sensitive Material | Piezoelectric Ceramic Shear | - |
| Electrical Output Position | Top Output | - |
| Electrical Output Form | 2-pin MIL-C-5015 | - |
| Installation Form | 1/4-28 Threaded Hole | - |
| Weight | 130 | g |
Email:info@sikcon.com
Address:Guangzhou, Guangdong Province, China