Item | Parameters | Item | Parameters | |
Dynamic performance | Environmental performance | |||
Speed range(RMS) | 0-20mms (Customizable) |
Impact limit (peak) | 1000g | |
Sensitivity ±5% | 0.8mA/mms | Temperature response(-40℃~120℃) | ±10% | |
Zero output ±5% | 4mA | Ambient temperature range | 0~60℃ | |
Full scale output±10% | 20mA | Operating temperature range | -40~+85℃ (Customizable) |
|
Frequency response ±1dB | 10~1000Hz | General Parameters | ||
Frequency response ±3dB | 4-1500Hz | Shell material | 304不锈钢 | |
Mounting resonant frequency | 15,000Hz | Weight | 150g | |
Maximum lateral sensitivity | <5% | Installation | 1/4-28 | |
Resolution | <0.01mms | Piezoelectric Materials | PZT-5 | |
Amplitude linearity | ≤2% | Output method | 4-pin MIL-C-5015 | |
Maximum acceleration | 10g | Transmission distance | ≥100m | |
Electrical properties | Dimension | 58.5*28.5 | ||
Power supply voltage | 15~30VDC | Accessories (non-standard) | ||
Load impedance | 50(Vs-9)Ω | Sensor certificate | Calibration parameters | |
Install ground insulation | ≥108Ω | 1/4-28 to M6 | 1 | |
Temperature sensor parameters | Cable specifications | 4*0.25mm²EN 50306-2 | ||
Sensitivity | 0.1mA/℃ | |||
Temperature measurement range | -40-120℃ (Customizable) |
|||
-40℃ Output (±10%) | 4mA | |||
120℃ Output (±10%) | 20mA | |||
Temperature error | ±3℃ |
Email:info@sikcon.com
Address:Guangzhou, Guangdong Province, China