
| Vibration measurement | |
| Vibration direction | Three-axis(X. Y. Z) |
| Acceleration range | ±16g |
| Sensitivity | 57mv/g |
| Acceleration frequency range | 0.5-1000Hz (Z axis 550Hz) |
| Vibration velocity calculation bandwidth | 10-1000Hz (or 4-1000Hz configurable) |
| ADC | 16bit |
| Sampling frequency | 5000 |
| Temperature measurement | |
| Temperature range | -40~120℃ |
| Resolution | ±1℃ |
| Communication transmission | |
| Transmission interface | 485 |
| Communication Protocol | Modbus RTU |
| Transfer rate | Default 9600bps (4800-115200 configurable) |
| Transmission distance | 100m |
| Output signal | Output of characteristic values such as acceleration peak value, acceleration effective value, vibration velocity effective value, temperature, etc.; Original acceleration data 4096 lengths for each of the three axes |
| Electrical and structural | |
| Power supply | DC24V, 16mA |
| Mounting Thread | 4 M4 screws |
| Dimension (L*W*H) | 44*42*18.1mm (without interface) |
| Environmental and protection | |
| Operating temperature | -40℃ ~ 85℃ |
| Operating humidity | ≤95%RH |
| Protection level | IP67 |
Email:info@sikcon.com
Address:Guangzhou, Guangdong Province, China