Item | Value |
IT system Rated Voltage | ≤800V |
Power supply | AC 85-265V, DC18-36V |
Alarm Value Ran 1 | 1…20MΩ |
Response time at R=0.5xRan and G=1 μ F | ≤4s |
Insulation Alarm Delay | 0…9999s |
Measure Voltage(U1) | 40V |
Internal Resistance (R1) | ≥180 kΩ |
Resistance Measurement Range | 1kΩ~20MΩ |
AC impedance | 0~20mA(≤500Ω) |
Measurement Accuracy(1~5 kΩ) | 士1 kΩ |
Measurement Accuracy(5 kΩ~1MΩ) | +10 % |
+15 %Permissible Leakage Capacitance (Ce) | ≤ 200 μF(Distributed capacitance curve in the manual) |
SKIM800 Dimensions:
Email:info@sikcon.com
Address:Guangzhou, Guangdong Province, China