
| Item | Parameters | Remark |
| Power supply | AC 85V-265V,50/60Hz, DC 85V-265V or 18V~36V DC |
|
| Rated Power | ≤ 5W | |
| Weight | ≤0.6Kg | 0.5Kg (Coupler) |
| Dimension | 135*110*89 | |
| Humidity | <95% | |
| Measured grid voltage | 1140Vac | AC end |
| Rated impulse voltage | 8kV | |
| Alarm 1 Response Value | 0~200kΩ | |
| Alarm 2 Response Value | 0~200kΩ | |
| Relative instability | ±20% | |
| Current/Voltage output | 4mA~20mA(≤500Ω/0-10V | |
| Measuring current | ≤220μA | |
| DC internal resistance | ≥40kΩ | |
| AC impedance | ≥1MΩ |
Email:info@sikcon.com
Address:Guangzhou, Guangdong Province, China